CONFERENCE SCHEDULE
20 CEU credits available at RDH Under One Roof
General Sessions comprise most of the UOR presentations. They are included in with conference registration.
Course sign up is NOT required for general sessions, mini sessions, or mega sessions.
Sessions are first come first serve. Make sure to arrive on time to secure a seat in the course.
Times subject to change
7:30 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE Kiosk | CE Kiosk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business of Hygiene | Navigating the Waves of Dental Hygiene: Strategies for Smoother Waters CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis | "(Are You Just) Waiting To Inhale?" : Do You Know Enough About Marijuana (Cannabis) To Have THAT Conversation With Your Patient? CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Dental Hygiene | How to Practice 21st Century Dental Hygiene CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Systemic Health | Identifying Red Flags Associated with Systemic Diseases CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anesthesia | Local Anesthetic Options for the Oral Health Clinician CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business of Hygiene | What’s Your Beef? Be a filet, not a sloppy joe Sarah Crow - RDH Danielle Avila - RDH, BSDH Laura Bettencourt - RDH, BSDH Pamela Maragliano-Muniz - BSDH, DMD CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ergonomics | Happy Hygienist, Happy Patient: Empowering Hygienists through Ergonomics CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Dentistry | The Magic of Ozone/Oxygen Therapy CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Pathology | Read My Lips: Differential Diagnosis for Lip Lesions CEU Credits: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking | Lunch on Exhibit Hall Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Development | WRAP-UP MEGA SESSION: Evolve or Repeat CEU Credits: 2 Commercially supported by: |
Endeavor Business Media/ RDH Under One Roof is an approved provider
Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2022 – 6/30/2025.
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH Under One Roof 2024
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA